2012 LIVESTOCK CALENDAR OF EVENTS
| |||||||||||||||||||||||||
Friday, April 20, 2012 | |||||||||||||||||||||||||
ENTRIES CLOSE | 5:00 p.m. - Excluding Market Entries - See Tagging Dates | ||||||||||||||||||||||||
Sunday, May 6, 2012 | |||||||||||||||||||||||||
DOG SHOW | 9:00 a.m. | ||||||||||||||||||||||||
Sunday, May 6, 2012 | |||||||||||||||||||||||||
HORSE SHOW | 8:00 a.m. | ||||||||||||||||||||||||
Wednesday, May 9, 2012 | |||||||||||||||||||||||||
STALL ASSIGNMENTS POSTED | 6:00 p.m. | ||||||||||||||||||||||||
Friday, May 11, 2012 | |||||||||||||||||||||||||
BEDDING | 3:00 p.m. to 8 p.m.- Barns open for bedding | ||||||||||||||||||||||||
| Saturday, May12, 2012 | |||||||||||||||||||||||||
BEDDING | 7:00 a.m. to 8
p.m.- Barns open for bedding 8:00 p.m. - All stalls and pens to be bedded | ||||||||||||||||||||||||
|
Monday, May 14, 2012 | |||||||||||||||||||||||||
HOGS PERMITTED |
6:00 a.m. - Market Hogs permitted on grounds. | ||||||||||||||||||||||||
BARN CLOSES | 10:00 p.m. | ||||||||||||||||||||||||
Tuesday, May 15, 2012 | |||||||||||||||||||||||||
BEEF, SHEEP | 6:00 a.m. - Market Animals permitted on grounds (Beef, Sheep, Goats, Dairy Cattle) | ||||||||||||||||||||||||
RABBITS | 4:00-8:00 p.m. Rabbit entries accepted (Except meat pens) USE GATE 6 | ||||||||||||||||||||||||
BEEF | 5:00 p.m. -
6:00 p.m. - Scales Open for weigh-in | ||||||||||||||||||||||||
SHEEP | 5:00 p.m. - 6:30 p.m. - Scales Open for weigh-in | ||||||||||||||||||||||||
MEAT GOATS | 6:30 p.m. - 7:00 p.m. - Scales Open for weigh-in | ||||||||||||||||||||||||
| 6:30 p.m. - All livestock must be in place | ||||||||||||||||||||||||
EXHIBITORS MEETING | 7:30 p.m. - BARN | ||||||||||||||||||||||||
GATES BARN | 10:00 p.m. | ||||||||||||||||||||||||
Wednesday, May 16, 2012 | |||||||||||||||||||||||||
MARKET HOGS | 8:00 a.m.
4-H/FFA Market Show Ring 1 | ||||||||||||||||||||||||
DAIRY GOATS | 8:00 a.m. Ring 3 | ||||||||||||||||||||||||
PYGMY GOATS | 1:00 p.m. Ring 3 | ||||||||||||||||||||||||
SELECTION OF GRAND CHAMPION MARKET HOG | Upon Completion of all Market Classes (not before 6pm) | ||||||||||||||||||||||||
POULTRY | All Poultry to be cooped-in | ||||||||||||||||||||||||
BARN CLOSES | 11:00 p.m. | ||||||||||||||||||||||||
Thursday, MaY 17, 2012 "Special Friends Day" | |||||||||||||||||||||||||
POULTRY | 9:00 a.m. Poultry Show | ||||||||||||||||||||||||
RABBITS | 10:00 a.m. Rabbit Show | ||||||||||||||||||||||||
SHEEP | 9:00 a.m.
Market Lamb Show Ring 1 | ||||||||||||||||||||||||
MARKET BEEF | 9:00 a.m. Beef Cattle Show Ring 3, followed by Commercial Bred Heifer Show | ||||||||||||||||||||||||
DAIRY CATTLE | 2:00 p.m. Dairy Cattle Show Ring 3 | ||||||||||||||||||||||||
MEAT GOATS | 2:00 p.m. Meat Goat Show Ring 2 | ||||||||||||||||||||||||
SMALL ANIMAL ROUND ROBIN | 5:00 p.m. Small Animal Round Robin Ring 1 | ||||||||||||||||||||||||
|
6:00 p.m. - Selection of Grand Champion Beef 6:30 p.m. - Selection of Grand Champion Sheep, followed by Grand Champion Pen of Two and Parade of Champions | ||||||||||||||||||||||||
Friday, May 18, 2012 "Farm Day" | |||||||||||||||||||||||||
JUDGING CONTEST | 4:30 p.m. Ring 1 | ||||||||||||||||||||||||
LARGE ANIMAL ROUND ROBIN | 5:30 p.m. All rings | ||||||||||||||||||||||||
COUNTRY FAIR NIGHT | 7:30 p.m. Rings 1 & 2 | ||||||||||||||||||||||||
EXHIBITORS DANCE | 9:00-11:30 p.m. |
||||||||||||||||||||||||
Saturday, May 19, 2012 "Auction Day" | |||||||||||||||||||||||||
LIVESTOCK AUCTION | 9:00 a.m. | ||||||||||||||||||||||||
EXHIBITORS DANCE | 9:00-11:30 p.m. | ||||||||||||||||||||||||
Sunday, May 20, 2012 | |||||||||||||||||||||||||
LIVESTOCK RELEASE | 6:00 a.m. - 11:00 a.m. - Release of all Livestock. (Not responsible for entries left after 11:00 a.m.) | ||||||||||||||||||||||||
Friday, June 1, 2012 "Awards Night" | |||||||||||||||||||||||||
EXHIBITORS AWARDS BANQUET |
6:00 p.m. - EXPO Bldg. | ||||||||||||||||||||||||







